Team Standings Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | MAYBE NEXT TIME | 10 | 8 | 2 |
| 2 | LIGHTNING BOLTS | 10 | 7 | 3 |
| 3 | BUST QUEENS | 10 | 3 | 7 |
| 4 | CLAM DOCTORS | 10 | 2 | 8 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH BOUFFARD | MAYBE NEXT TIME | 4 | 3 | 7 | 0 | 0 | 30.08 | 1173 | 39 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | JESSE BLAIR | CLAM DOCTORS | 4 | 1 | 6 | 0 | 0 | 26.51 | 1087 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | GLENN SANFORD | LIGHTNING BOLTS | 4 | 2 | 4 | 1 | 0 | 25.43 | 1170 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | ADRIAN SMITH | LIGHTNING BOLTS | 4 | 2 | 1 | 1 | 0 | 23.74 | 1116 | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | TOM WALSH | MAYBE NEXT TIME | 4 | 1 | 2 | 1 | 0 | 22.96 | 1033 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | AL BOUFFARD | MAYBE NEXT TIME | 4 | 3 | 2 | 1 | 0 | 22.21 | 1066 | 48 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 7 | DANNY ESTES | LIGHTNING BOLTS | 4 | 0 | 2 | 1 | 0 | 21.71 | 977 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BRANDON TUFTS | {Substitutes} | 4 | 1 | 3 | 0 | 0 | 21.00 | 1029 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | MICHELLE DEWHURST | CLAM DOCTORS | 4 | 0 | 3 | 0 | 0 | 20.89 | 752 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TAMMI TUFTS | BUST QUEENS | 4 | 0 | 0 | 1 | 0 | 20.63 | 1011 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HEIDI SANFORD | LIGHTNING BOLTS | 4 | 2 | 1 | 0 | 0 | 20.02 | 1081 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | DAVE DEWHURST | CLAM DOCTORS | 4 | 0 | 1 | 0 | 0 | 19.08 | 744 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TERESA BLAIR | CLAM DOCTORS | 4 | 0 | 0 | 0 | 0 | 16.68 | 834 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JEREMIAH BOUFFARD | MAYBE NEXT TIME | 4 | 0 | 1 | 0 | 0 | 15.59 | 608 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ANDREA DION | BUST QUEENS | 4 | 1 | 2 | 0 | 0 | 15.56 | 747 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | SHARA HEALEY | BUST QUEENS | 4 | 0 | 0 | 0 | 0 | 13.00 | 559 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AL BOUFFARD | MAYBE NEXT TIME | 100.0 | 1 | 1 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | GLENN SANFORD | LIGHTNING BOLTS | 100.0 | 1 | 1 | 0 | 2.61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | JESSE BLAIR | CLAM DOCTORS | 100.0 | 1 | 1 | 0 | 4.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 4 | BRANDON TUFTS | {Substitutes} | 100.0 | 1 | 1 | 0 | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 5 | ANDREA DION | BUST QUEENS | 0.0 | 1 | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 6 | HEIDI SANFORD | LIGHTNING BOLTS | 0.0 | 1 | 0 | 0 | 3.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 7 | DANNY ESTES | LIGHTNING BOLTS | 0.0 | 1 | 0 | 1 | 2.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 8 | TOM WALSH | MAYBE NEXT TIME | 0.0 | 1 | 0 | 1 | 3.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 9 | MICHELLE DEWHURST | CLAM DOCTORS | 0.0 | 1 | 0 | 0 | 2.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | ADRIAN SMITH | LIGHTNING BOLTS | 0.0 | 1 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11 | TERESA BLAIR | CLAM DOCTORS | 0.0 | 1 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | JOSH BOUFFARD | MAYBE NEXT TIME | 0.0 | 1 | 0 | 0 | 2.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 13 | TAMMI TUFTS | BUST QUEENS | 0.0 | 1 | 0 | 1 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | DAVE DEWHURST | CLAM DOCTORS | 0.0 | 1 | 0 | 1 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | SHARA HEALEY | BUST QUEENS | 0.0 | 1 | 0 | 0 | 1.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 16 | JEREMIAH BOUFFARD | MAYBE NEXT TIME | 0.0 | 1 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |