Team Standings Sorted by Wins

Print
# Team Games W L
1 BULLSEYE BANDITS 20 20 0
2 BULL IT 20 15 5
3 JUST THE TIP 20 13 7
4 LONG SHOTS 20 13 7
5 SWEET LEAF 20 13 7
6 PEACE OUT 20 9 11
7 RESPECDABULLS 20 3 17
8 CRAZY BITCHES 20 2 18
9 DICKS AND CHICKS 20 2 18

All X01 Games — Player Standings Sorted by Points Per Dart

# Player Team Gam Win LTon Hats HTon PPD TotPts TotDts 6DO 7DO 8DO 9DO 4RO 5RO 6RO
1 STEVEN DAIGLE BULLSEYE BANDITS 8 6 7 2 0 29.81 2236 75 0 1 1 1 3 0 0
2 AARON STUART BULLSEYE BANDITS 8 4 6 2 0 25.82 2117 82 0 0 1 0 2 1 0
3 BURT BICKFORD BULLSEYE BANDITS 8 4 8 0 0 24.23 2205 91 0 0 0 0 2 1 1
4 SHAWN TUFTS BULLSEYE BANDITS 8 2 6 0 0 24.10 1976 82 0 0 1 0 1 0 0
5 JAY CARTER BULL IT 8 5 10 0 1 23.33 2333 100 0 0 1 0 2 1 1
6 BURT JORDON LONG SHOTS 8 3 5 0 0 21.72 2063 95 0 0 0 0 1 2 0
7 BRIAN LASSONDE BULL IT 8 3 5 0 0 20.35 2177 107 0 0 0 0 2 0 1
8 JOHN FROEHLING JUST THE TIP 8 4 5 1 0 20.18 2260 112 0 0 0 0 1 1 0
9 KENNY WAGNER LONG SHOTS 8 3 6 0 0 19.77 1957 99 0 0 0 0 1 1 1
10 MIKE WEBSTER SWEET LEAF 8 4 6 1 0 19.57 2094 107 0 0 0 0 0 2 2
11 SCOTT LITTLEFIELD SWEET LEAF 8 4 5 0 0 18.88 2265 120 0 0 0 0 1 1 2
12 ANTHONY TALBOT BULL IT 8 3 2 1 0 18.56 1967 106 0 0 0 0 1 0 2
13 RON PAQUETTE LONG SHOTS 8 4 3 0 0 18.06 2077 115 0 0 0 1 0 1 1
14 GARY NADEAU RESPECDABULLS 8 1 3 0 0 17.68 1874 106 0 0 0 0 0 1 0
15 BOB TALBOT BULL IT 8 0 1 1 0 17.50 1890 108 0 0 0 0 0 0 0
16 MICHELLE TERRY JUST THE TIP 8 1 2 0 0 17.28 2039 118 0 0 0 0 0 0 1
17 WAYNE TERRY JUST THE TIP 8 2 2 0 0 17.21 2048 119 0 0 0 0 1 0 1
18 KEVIN ZARZOUR SWEET LEAF 8 1 4 0 0 17.10 1932 113 0 0 0 0 0 0 0
19 IZZY SMITH PEACE OUT 8 1 2 0 0 16.57 1872 113 0 0 0 0 0 1 0
20 BETH LASSONDE CRAZY BITCHES 8 1 2 0 0 16.42 1708 104 0 0 0 0 0 1 0
21 KATHY NADEAU RESPECDABULLS 8 0 1 1 0 16.42 2069 126 0 0 0 0 0 0 0
22 SHANNON WARREN SWEET LEAF 8 3 6 0 0 16.34 1895 116 0 0 0 0 1 1 0
23 ANDREW PEACE PEACE OUT 8 1 1 0 0 16.33 1813 111 0 0 0 0 0 0 0
24 HEATHER HOTCHKISS LONG SHOTS 8 2 3 0 0 15.94 1817 114 0 0 0 0 0 1 0
25 DANIEL PEACE PEACE OUT 8 2 1 0 0 15.92 1751 110 0 0 0 0 0 0 2
26 PAUL Jr PEACE PEACE OUT 8 3 2 0 0 15.78 1657 105 0 0 0 0 0 0 2
27 HEIDI PETERS DICKS AND CHICKS 8 1 1 0 0 15.22 1902 125 0 0 0 0 0 0 0
28 ALISON LASSONDE CRAZY BITCHES 8 1 0 0 0 15.09 1675 111 0 0 0 0 0 0 1
29 SHANIE FROEHLING JUST THE TIP 8 1 0 0 0 15.04 1715 114 0 0 0 0 0 0 1
30 BOB HOITT DICKS AND CHICKS 8 0 2 0 0 14.87 1874 126 0 0 0 0 0 0 0
31 PENNY POPLAWSKI CRAZY BITCHES 8 0 0 0 0 14.22 1365 96 0 0 0 0 0 0 0
32 RYAN COON DICKS AND CHICKS 8 1 1 0 1 14.11 1721 122 0 0 0 0 0 0 0
33 CASSIE FLORENCE RESPECDABULLS 8 0 1 0 0 14.11 1608 114 0 0 0 0 0 0 0
34 KELLY DRINKWATER CRAZY BITCHES 8 0 0 0 0 13.82 1479 107 0 0 0 0 0 0 0
35 ROXANNE TALBOT RESPECDABULLS 8 0 1 0 0 13.73 1689 123 0 0 0 0 0 0 0
36 TABBY SMITH DICKS AND CHICKS 8 0 0 0 0 13.49 1619 120 0 0 0 0 0 0 0

All Cricket Games — Player Standings Sorted by Win %

# Player Team Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT TotDts
1 JAY CARTER BULL IT 100.0 2 2 0 2.67 0 1 0 0 0 0 0 36
2 SHAWN TUFTS BULLSEYE BANDITS 100.0 2 2 0 2.64 2 0 0 0 0 0 0 33
3 JOHN FROEHLING JUST THE TIP 100.0 2 2 0 2.93 1 2 0 0 0 0 0 41
4 PAUL Jr PEACE PEACE OUT 50.0 2 1 0 1.54 0 0 0 0 0 0 0 35
5 ANTHONY TALBOT BULL IT 50.0 2 1 1 2.53 1 0 1 0 0 0 0 38
6 AARON STUART BULLSEYE BANDITS 50.0 2 1 1 2.76 1 0 1 0 0 0 0 25
7 KEVIN ZARZOUR SWEET LEAF 50.0 2 1 0 1.53 1 0 0 0 0 0 0 43
8 BRIAN LASSONDE BULL IT 50.0 2 1 1 1.97 0 0 0 0 0 0 0 38
9 RON PAQUETTE LONG SHOTS 50.0 2 1 0 1.97 0 0 0 0 0 0 0 38
10 KATHY NADEAU RESPECDABULLS 50.0 2 1 0 1.45 0 0 0 0 0 0 0 58
11 WAYNE TERRY JUST THE TIP 50.0 2 1 1 1.64 3 0 0 0 0 0 0 53
12 GARY NADEAU RESPECDABULLS 50.0 2 1 0 2.06 3 0 0 0 0 0 0 54
13 BURT BICKFORD BULLSEYE BANDITS 50.0 2 1 1 2.59 1 0 0 0 0 0 0 29
14 ANDREW PEACE PEACE OUT 50.0 2 1 0 1.70 0 0 0 0 0 0 0 30
15 SHANIE FROEHLING JUST THE TIP 50.0 2 1 1 1.58 0 0 0 0 0 0 0 55
16 ROXANNE TALBOT RESPECDABULLS 0.0 2 0 0 1.58 0 0 1 0 0 0 0 36
17 SCOTT LITTLEFIELD SWEET LEAF 0.0 2 0 0 1.90 1 0 0 0 0 0 0 63
18 RYAN COON DICKS AND CHICKS 0.0 2 0 0 1.00 0 0 0 0 0 0 0 36
19 IZZY SMITH PEACE OUT 0.0 2 0 1 2.08 0 0 0 0 0 0 0 39
20 KENNY WAGNER LONG SHOTS 0.0 2 0 1 1.69 1 1 0 0 0 0 0 39
21 SHANNON WARREN SWEET LEAF 0.0 2 0 0 0.90 0 0 0 0 0 0 0 63
22 BOB TALBOT BULL IT 0.0 2 0 2 2.27 0 0 0 0 0 0 0 33
23 CASSIE FLORENCE RESPECDABULLS 0.0 2 0 2 1.50 0 0 0 0 0 0 0 72
24 STEVEN DAIGLE BULLSEYE BANDITS 0.0 2 0 2 3.57 2 0 0 0 0 0 0 21
25 ALISON LASSONDE CRAZY BITCHES 0.0 2 0 0 1.60 0 0 0 0 0 0 0 30
26 KELLY DRINKWATER CRAZY BITCHES 0.0 2 0 0 1.15 0 0 0 0 0 0 0 26
27 BOB HOITT DICKS AND CHICKS 0.0 2 0 0 1.17 0 0 0 0 0 0 0 36
28 BETH LASSONDE CRAZY BITCHES 0.0 2 0 0 1.64 0 0 0 0 0 0 0 42
29 MICHELLE TERRY JUST THE TIP 0.0 2 0 2 1.57 0 0 0 0 0 0 0 42
30 HEATHER HOTCHKISS LONG SHOTS 0.0 2 0 0 1.50 1 0 0 0 0 0 0 54
31 PENNY POPLAWSKI CRAZY BITCHES 0.0 2 0 0 1.40 0 1 0 0 0 0 0 45
32 BURT JORDON LONG SHOTS 0.0 2 0 0 1.78 0 1 0 0 0 0 0 54
33 MIKE WEBSTER SWEET LEAF 0.0 2 0 1 2.00 0 0 1 0 0 0 0 42
34 TABBY SMITH DICKS AND CHICKS 0.0 2 0 0 1.64 0 0 0 0 0 0 0 33
35 DANIEL PEACE PEACE OUT 0.0 2 0 1 2.23 0 0 1 0 0 0 0 35
36 HEIDI PETERS DICKS AND CHICKS 0.0 2 0 0 1.00 0 0 0 0 0 0 0 30