Team Standings as of 10/13/26 Sorted by Wins

Print
# Team Games W L
1 BULLSEYE BANDITS 110 102 8
2 BULL IT 100 66 34
3 LONG SHOTS 90 52 38
4 PEACE OUT 90 51 39
5 JUST THE TIP 90 49 41
6 SWEET LEAF 100 45 55
7 RESPECDABULLS 100 24 76
8 DICKS AND CHICKS 90 21 69
9 CRAZY BITCHES 90 20 70

All X01 Games — Player Standings Sorted by Points Per Dart

# Player Team Gam Win LTon Hats HTon PPD TotPts TotDts 6DO 7DO 8DO 9DO 4RO 5RO 6RO
1 STEVEN DAIGLE BULLSEYE BANDITS 44 32 36 14 2 27.57 12491 453 0 3 3 5 15 6 0
2 JAY CARTER BULL IT 40 23 34 5 5 25.03 11137 445 0 0 4 2 11 4 2
3 BURT BICKFORD BULLSEYE BANDITS 44 23 35 5 1 24.63 12144 493 1 0 0 1 15 4 2
4 AARON STUART BULLSEYE BANDITS 40 14 29 8 1 23.83 10532 442 0 0 1 0 6 7 0
5 PETER TERRY {Substitutes} 4 1 2 0 0 22.83 1073 47 0 0 0 0 1 0 0
6 SHAWN TUFTS BULLSEYE BANDITS 44 10 37 4 0 22.69 10776 475 0 0 3 0 3 2 2
7 JOHN FROEHLING JUST THE TIP 36 20 23 4 0 21.82 10103 463 0 0 1 3 5 6 3
8 BURT JORDON LONG SHOTS 32 10 16 2 0 20.16 8104 402 0 0 0 0 2 6 0
9 HEATH WILBUR {Substitutes} 4 1 3 0 0 20.07 1124 56 0 0 0 0 0 1 0
10 KENNY WAGNER LONG SHOTS 32 12 18 1 0 19.42 8252 425 0 1 0 0 3 5 3
11 PAUL Jr PEACE PEACE OUT 32 13 21 1 0 19.31 8053 417 0 0 0 0 3 5 3
12 BRIAN LASSONDE BULL IT 40 12 21 0 0 19.19 9175 478 0 0 0 0 4 4 3
13 MIKE WEBSTER SWEET LEAF 40 13 17 3 0 18.77 10117 539 0 0 1 1 1 4 4
14 SCOTT LITTLEFIELD SWEET LEAF 40 13 23 1 0 18.53 9915 535 0 0 0 0 2 5 3
15 RON PAQUETTE LONG SHOTS 36 16 14 1 0 18.23 9700 532 0 0 0 1 0 10 3
16 DANIEL PEACE PEACE OUT 36 13 12 1 0 17.98 8327 463 0 0 0 0 1 7 5
17 ANTHONY TALBOT BULL IT 40 10 17 1 0 17.66 9697 549 0 0 0 0 3 1 4
18 ANDREW PEACE PEACE OUT 36 8 14 2 0 17.44 8650 496 0 0 1 0 1 1 3
19 MICHELLE TERRY JUST THE TIP 36 7 12 0 0 17.28 8883 514 0 0 0 0 4 2 1
20 BOB TALBOT BULL IT 40 6 13 2 0 16.90 9517 563 0 0 0 0 1 1 3
21 IZZY SMITH PEACE OUT 36 8 15 0 1 16.78 8794 524 0 0 0 0 0 5 2
22 SHANIE FROEHLING JUST THE TIP 36 4 3 0 0 16.56 8064 487 0 0 0 0 0 2 1
23 KEVIN ZARZOUR SWEET LEAF 40 6 14 0 0 16.34 9036 553 0 0 0 0 0 2 2
24 GARY NADEAU RESPECDABULLS 36 5 9 0 0 16.33 8183 501 0 0 0 0 2 2 1
25 KATHY NADEAU RESPECDABULLS 36 6 6 1 0 16.07 8308 517 0 0 0 0 0 0 5
26 HEATHER HOTCHKISS LONG SHOTS 32 3 7 2 0 15.75 7101 451 0 0 0 0 0 1 0
27 BOB HOITT DICKS AND CHICKS 36 6 9 0 0 15.72 8848 563 0 0 0 0 0 1 0
28 WAYNE TERRY JUST THE TIP 36 4 9 0 0 15.45 8234 533 0 0 0 0 1 1 2
29 BETH LASSONDE CRAZY BITCHES 36 5 10 1 0 15.35 7935 517 0 0 0 0 0 2 1
30 RYAN COON DICKS AND CHICKS 32 6 8 0 2 15.19 7321 482 0 0 0 0 1 1 2
31 SHANNON WARREN SWEET LEAF 40 4 9 0 0 15.14 8525 563 0 0 0 0 1 1 0
32 ROXANNE TALBOT RESPECDABULLS 40 4 7 0 1 15.10 8715 577 0 0 0 0 0 0 2
33 ALISON LASSONDE CRAZY BITCHES 36 5 4 0 0 14.92 7552 506 0 0 0 0 0 0 4
34 HEIDI PETERS DICKS AND CHICKS 36 3 4 0 0 14.61 8443 578 0 0 0 0 0 1 0
35 KELLY DRINKWATER CRAZY BITCHES 36 4 4 0 1 14.49 7972 550 0 0 0 0 0 0 2
36 TABBY SMITH DICKS AND CHICKS 36 3 5 0 0 14.49 7680 530 0 0 0 0 0 2 0
37 CASSIE FLORENCE RESPECDABULLS 40 3 1 0 0 14.20 8592 605 0 0 0 0 0 1 1
38 PENNY POPLAWSKI CRAZY BITCHES 36 4 4 0 0 13.64 7541 553 0 0 0 0 0 0 1
39 MIKE MCCARTHY {Substitutes} 4 0 1 0 0 13.26 902 68 0 0 0 0 0 0 0
40 KRISTY {Substitutes} 4 1 2 0 0 12.86 1080 84 0 0 0 0 0 0 0
41 PATTI CORCIMIGLIA {Substitutes} 4 0 0 0 0 12.81 807 63 0 0 0 0 0 0 0
42 PATTIE TOWNE {Substitutes} 8 0 0 0 0 12.05 1482 123 0 0 0 0 0 0 0
43 ERIC GILBERT {Substitutes} 4 0 0 0 0 12.04 975 81 0 0 0 0 0 0 0

All Cricket Games — Player Standings Sorted by Win %

# Player Team Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT TotDts
1 PETER TERRY {Substitutes} 100.0 1 1 0 3.86 0 0 2 0 0 0 0 14
2 HEATH WILBUR {Substitutes} 100.0 1 1 0 2.43 0 0 0 0 0 0 0 21
3 JAY CARTER BULL IT 80.0 10 8 0 2.87 3 2 3 0 0 0 1 188
4 JOHN FROEHLING JUST THE TIP 77.8 9 7 0 2.60 3 5 0 0 0 0 0 171
5 SHAWN TUFTS BULLSEYE BANDITS 63.6 11 7 4 2.63 2 4 1 0 0 0 0 161
6 STEVEN DAIGLE BULLSEYE BANDITS 54.5 11 6 5 3.48 7 4 2 0 0 0 1 143
7 AARON STUART BULLSEYE BANDITS 50.0 10 5 5 3.22 5 2 2 0 0 1 0 125
8 BRIAN LASSONDE BULL IT 40.0 10 4 3 2.11 1 1 0 0 0 0 0 176
9 MIKE WEBSTER SWEET LEAF 40.0 10 4 2 2.05 2 2 2 0 0 0 1 202
10 KENNY WAGNER LONG SHOTS 37.5 8 3 2 2.05 3 4 0 0 0 0 0 174
11 PAUL Jr PEACE PEACE OUT 37.5 8 3 1 1.81 2 1 0 0 0 0 1 176
12 ANDREW PEACE PEACE OUT 33.3 9 3 2 2.01 3 1 0 0 0 0 0 188
13 GARY NADEAU RESPECDABULLS 33.3 9 3 0 1.88 4 0 0 0 0 0 0 192
14 SCOTT LITTLEFIELD SWEET LEAF 30.0 10 3 2 1.84 3 2 0 0 0 0 0 236
15 BURT BICKFORD BULLSEYE BANDITS 27.3 11 3 8 2.65 3 2 0 0 0 0 0 154
16 BURT JORDON LONG SHOTS 25.0 8 2 1 1.79 0 1 0 0 0 0 0 154
17 RON PAQUETTE LONG SHOTS 22.2 9 2 3 2.17 3 1 1 0 0 0 0 162
18 WAYNE TERRY JUST THE TIP 22.2 9 2 4 1.52 4 1 0 0 0 0 0 219
19 MICHELLE TERRY JUST THE TIP 22.2 9 2 5 1.86 1 0 0 0 0 0 1 173
20 SHANIE FROEHLING JUST THE TIP 22.2 9 2 4 1.33 2 0 0 0 0 0 0 221
21 DANIEL PEACE PEACE OUT 22.2 9 2 3 1.83 1 1 1 0 0 0 0 169
22 ANTHONY TALBOT BULL IT 20.0 10 2 5 1.96 3 1 1 0 0 0 0 161
23 HEATHER HOTCHKISS LONG SHOTS 12.5 8 1 3 1.62 1 0 0 0 0 0 0 180
24 RYAN COON DICKS AND CHICKS 12.5 8 1 1 1.63 3 1 0 0 0 0 0 164
25 IZZY SMITH PEACE OUT 11.1 9 1 3 1.74 1 1 0 0 0 0 0 196
26 BETH LASSONDE CRAZY BITCHES 11.1 9 1 0 1.34 1 0 0 0 0 0 1 222
27 PENNY POPLAWSKI CRAZY BITCHES 11.1 9 1 1 1.12 0 1 0 0 0 0 0 254
28 BOB HOITT DICKS AND CHICKS 11.1 9 1 0 1.16 0 0 0 0 0 0 0 192
29 KATHY NADEAU RESPECDABULLS 11.1 9 1 1 1.25 0 0 0 0 0 0 0 190
30 TABBY SMITH DICKS AND CHICKS 11.1 9 1 0 1.25 0 0 0 0 0 0 0 200
31 KEVIN ZARZOUR SWEET LEAF 10.0 10 1 2 1.49 2 0 0 0 0 0 0 202
32 CASSIE FLORENCE RESPECDABULLS 10.0 10 1 2 1.45 0 1 0 0 0 0 0 238
33 BOB TALBOT BULL IT 10.0 10 1 7 2.09 4 0 0 0 0 0 0 192
34 ROXANNE TALBOT RESPECDABULLS 0.0 10 0 2 1.53 0 0 1 0 0 0 0 182
35 SHANNON WARREN SWEET LEAF 0.0 10 0 2 1.23 1 0 0 0 0 0 0 236
36 KELLY DRINKWATER CRAZY BITCHES 0.0 9 0 0 1.20 1 0 0 0 0 0 0 172
37 HEIDI PETERS DICKS AND CHICKS 0.0 9 0 2 1.18 0 1 0 0 0 0 0 228
38 ALISON LASSONDE CRAZY BITCHES 0.0 9 0 1 1.29 0 0 0 0 0 0 1 198
39 PATTIE TOWNE {Substitutes} 0.0 2 0 0 1.00 1 0 0 0 0 0 0 33
40 PATTI CORCIMIGLIA {Substitutes} 0.0 1 0 0 1.22 0 0 0 0 0 0 0 27
41 KRISTY {Substitutes} 0.0 1 0 0 0.62 0 0 0 0 0 0 0 24
42 ERIC GILBERT {Substitutes} 0.0 1 0 0 0.42 0 0 0 0 0 0 0 36
43 MIKE MCCARTHY {Substitutes} 0.0 1 0 0 0.47 0 0 0 0 0 0 0 45