Team Standings as of 10/13/26 Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | BULL SHOOTAHS | 90 | 68 | 22 |
| 2 | DRUNKIN FINNS | 90 | 60 | 30 |
| 3 | 3 CHICKS AND A COCK | 90 | 49 | 41 |
| 4 | SHENANIGANS | 90 | 33 | 57 |
| 5 | RIGHT IN THE PUCKER | 90 | 30 | 60 |
| 6 | BLIND LUCK | 90 | 30 | 60 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONATHAN MALCOLM | BULL SHOOTAHS | 36 | 22 | 19 | 4 | 0 | 19.95 | 10093 | 506 | 0 | 0 | 1 | 0 | 6 | 8 | 4 |
| 2 | NATE DOUGLAS | RIGHT IN THE PUCKER | 8 | 4 | 4 | 0 | 0 | 19.43 | 2254 | 116 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 3 | SHANE WITHAM | BULL SHOOTAHS | 36 | 18 | 18 | 0 | 0 | 18.87 | 10114 | 536 | 0 | 0 | 0 | 0 | 4 | 5 | 8 |
| 4 | CHRIS HADDOCK | DRUNKIN FINNS | 28 | 17 | 14 | 1 | 0 | 18.51 | 7774 | 420 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
| 5 | CLIFF SPEARS | 3 CHICKS AND A COCK | 36 | 15 | 13 | 0 | 0 | 17.99 | 9804 | 545 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
| 6 | JEFF DEPUY | DRUNKIN FINNS | 36 | 11 | 8 | 1 | 0 | 17.21 | 9120 | 530 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 7 | Paul | {Substitutes} | 8 | 1 | 3 | 0 | 0 | 17.11 | 1951 | 114 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | BRANDON BROWN | DRUNKIN FINNS | 36 | 10 | 13 | 0 | 0 | 16.67 | 9252 | 555 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 9 | CHRIS GARDNER | SHENANIGANS | 36 | 10 | 17 | 0 | 0 | 16.54 | 9162 | 554 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 10 | MARY BALLOU HERBST | BLIND LUCK | 36 | 13 | 15 | 1 | 0 | 16.45 | 9969 | 606 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 11 | BILL COVENEY | BULL SHOOTAHS | 36 | 7 | 9 | 2 | 1 | 16.33 | 9147 | 560 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | LISA GARCIA | 3 CHICKS AND A COCK | 36 | 9 | 14 | 1 | 0 | 16.02 | 9242 | 577 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | TAMMY HADDOCK | DRUNKIN FINNS | 36 | 9 | 9 | 0 | 0 | 15.80 | 8878 | 562 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | Cassie Plummer | SHENANIGANS | 36 | 5 | 8 | 0 | 0 | 15.56 | 8824 | 567 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | LISA PIPER | 3 CHICKS AND A COCK | 36 | 13 | 10 | 1 | 0 | 15.33 | 8996 | 587 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 16 | ALEX SZARKA | SHENANIGANS | 36 | 12 | 10 | 0 | 0 | 15.14 | 9038 | 597 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 17 | JOHN V | {Substitutes} | 8 | 1 | 1 | 0 | 0 | 14.89 | 1891 | 127 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | TAYLOR COVENEY | BULL SHOOTAHS | 36 | 8 | 2 | 0 | 0 | 14.78 | 8529 | 577 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | ERIC FABIAN | RIGHT IN THE PUCKER | 36 | 7 | 6 | 0 | 0 | 14.63 | 9171 | 627 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | BRENDA WYATT | RIGHT IN THE PUCKER | 32 | 4 | 5 | 0 | 0 | 14.41 | 7679 | 533 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | BETH MERRILL | RIGHT IN THE PUCKER | 36 | 4 | 9 | 0 | 0 | 14.40 | 8470 | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | TIBBS | {Substitutes} | 4 | 0 | 1 | 0 | 0 | 14.04 | 941 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LISA HOEY | SHENANIGANS | 36 | 3 | 6 | 0 | 0 | 14.03 | 8417 | 600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | TERRY MATTHEWS | {Substitutes} | 4 | 0 | 0 | 0 | 0 | 13.93 | 961 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BILLIE JO HOWE | BLIND LUCK | 36 | 3 | 3 | 0 | 0 | 13.92 | 8603 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | CHARLENE GILBERT | BLIND LUCK | 36 | 1 | 4 | 0 | 0 | 13.88 | 8192 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | ALYSSA GARDNER | 3 CHICKS AND A COCK | 36 | 1 | 4 | 0 | 0 | 13.83 | 8047 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bobbi Jo | {Substitutes} | 4 | 0 | 0 | 0 | 0 | 13.62 | 1062 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | DAWN LACHANCE | BLIND LUCK | 28 | 4 | 3 | 0 | 0 | 13.22 | 6070 | 459 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | CASEY SMITH | {Substitutes} | 4 | 1 | 0 | 0 | 0 | 12.90 | 1019 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tibbs Tibbs | {Substitutes} | 4 | 0 | 1 | 0 | 0 | 12.83 | 847 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | BOBBI JO | {Substitutes} | 4 | 0 | 0 | 0 | 0 | 12.65 | 582 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | BOBBI | {Substitutes} | 8 | 0 | 2 | 0 | 0 | 11.70 | 1650 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tibbs Tibbs | {Substitutes} | 100.0 | 1 | 1 | 0 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2 | SHANE WITHAM | BULL SHOOTAHS | 66.7 | 9 | 6 | 2 | 2.43 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 189 |
| 3 | MARY BALLOU HERBST | BLIND LUCK | 55.6 | 9 | 5 | 0 | 1.70 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 220 |
| 4 | BETH MERRILL | RIGHT IN THE PUCKER | 55.6 | 9 | 5 | 2 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
| 5 | JONATHAN MALCOLM | BULL SHOOTAHS | 55.6 | 9 | 5 | 0 | 1.93 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 224 |
| 6 | NATE DOUGLAS | RIGHT IN THE PUCKER | 50.0 | 2 | 1 | 0 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 7 | BRANDON BROWN | DRUNKIN FINNS | 44.4 | 9 | 4 | 2 | 1.79 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 223 |
| 8 | JEFF DEPUY | DRUNKIN FINNS | 44.4 | 9 | 4 | 2 | 2.05 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 186 |
| 9 | ALEX SZARKA | SHENANIGANS | 33.3 | 9 | 3 | 0 | 1.39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 203 |
| 10 | TAMMY HADDOCK | DRUNKIN FINNS | 33.3 | 9 | 3 | 2 | 1.19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 237 |
| 11 | ALYSSA GARDNER | 3 CHICKS AND A COCK | 33.3 | 9 | 3 | 3 | 1.24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| 12 | LISA PIPER | 3 CHICKS AND A COCK | 33.3 | 9 | 3 | 2 | 1.55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 13 | BILL COVENEY | BULL SHOOTAHS | 22.2 | 9 | 2 | 5 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| 14 | LISA GARCIA | 3 CHICKS AND A COCK | 22.2 | 9 | 2 | 3 | 1.73 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 219 |
| 15 | CLIFF SPEARS | 3 CHICKS AND A COCK | 22.2 | 9 | 2 | 2 | 1.53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| 16 | DAWN LACHANCE | BLIND LUCK | 14.3 | 7 | 1 | 3 | 1.42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| 17 | CHRIS HADDOCK | DRUNKIN FINNS | 14.3 | 7 | 1 | 6 | 2.03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 136 |
| 18 | BRENDA WYATT | RIGHT IN THE PUCKER | 12.5 | 8 | 1 | 2 | 1.47 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 214 |
| 19 | ERIC FABIAN | RIGHT IN THE PUCKER | 11.1 | 9 | 1 | 4 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 |
| 20 | BILLIE JO HOWE | BLIND LUCK | 11.1 | 9 | 1 | 1 | 1.09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
| 21 | CHARLENE GILBERT | BLIND LUCK | 0.0 | 9 | 0 | 2 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
| 22 | TAYLOR COVENEY | BULL SHOOTAHS | 0.0 | 9 | 0 | 6 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
| 23 | CHRIS GARDNER | SHENANIGANS | 0.0 | 9 | 0 | 1 | 1.45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 186 |
| 24 | LISA HOEY | SHENANIGANS | 0.0 | 9 | 0 | 0 | 1.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 177 |
| 25 | Cassie Plummer | SHENANIGANS | 0.0 | 9 | 0 | 2 | 1.36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 192 |
| 26 | JOHN V | {Substitutes} | 0.0 | 2 | 0 | 0 | 1.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 27 | BOBBI | {Substitutes} | 0.0 | 2 | 0 | 1 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 28 | Paul | {Substitutes} | 0.0 | 2 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 29 | Bobbi Jo | {Substitutes} | 0.0 | 1 | 0 | 0 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 30 | TIBBS | {Substitutes} | 0.0 | 1 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 31 | TERRY MATTHEWS | {Substitutes} | 0.0 | 1 | 0 | 1 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 32 | CASEY SMITH | {Substitutes} | 0.0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 33 | BOBBI JO | {Substitutes} | 0.0 | 1 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |