Team Standings Sorted by Wins

Print
# Team Games W L
1 BULL SHOOTERS 20 16 4
2 DRUNKIN FINNS 20 15 5
3 3 CHICKS AND A COCK 20 12 8
4 RIGHT IN THE PUCKER 20 9 11
5 SHENANIGANS 20 5 15
6 BLIND LUCK 20 3 17

All X01 Games — Player Standings Sorted by Points Per Dart

# Player Team Gam Win LTon Hats HTon PPD TotPts TotDts 6DO 7DO 8DO 9DO 4RO 5RO 6RO
1 NATE DOUGLAS RIGHT IN THE PUCKER 8 4 4 0 0 19.43 2254 116 0 0 0 0 1 2 1
2 JONATHAN MALCOLM BULL SHOOTERS 8 7 2 2 0 18.94 2387 126 0 0 1 0 0 2 1
3 CHRIS HADDOCK DRUNKIN FINNS 8 5 3 1 0 18.23 2097 115 0 0 0 0 1 1 3
4 SHANE WITHAM BULL SHOOTERS 8 3 6 0 0 18.15 2323 128 0 0 0 0 1 0 2
5 CLIFF SPEARS 3 CHICKS AND A COCK 8 4 4 0 0 18.12 2265 125 0 0 0 0 0 2 1
6 LISA GARCIA 3 CHICKS AND A COCK 8 2 6 0 0 17.39 2174 125 0 0 0 0 0 0 1
7 MARY BALLOU HERBST BLIND LUCK 8 1 2 0 0 16.51 2097 127 0 0 0 0 0 1 0
8 BRANDON BROWN DRUNKIN FINNS 8 1 1 0 0 16.24 1868 115 0 0 0 0 0 1 0
9 BILL COVENEY BULL SHOOTERS 8 2 2 1 0 16.23 2126 131 0 0 0 0 0 0 0
10 CHRIS GARDNER SHENANIGANS 8 0 3 0 0 16.14 1904 118 0 0 0 0 0 0 0
11 JEFF DEPUY DRUNKIN FINNS 8 3 1 0 0 15.82 1977 125 0 0 0 0 0 0 3
12 TAYLOR COVENEY BULL SHOOTERS 8 1 1 0 0 15.77 2034 129 0 0 0 0 0 0 0
13 TAMMY HADDOCK DRUNKIN FINNS 8 3 0 0 0 15.66 1973 126 0 0 0 0 0 1 1
14 ALEX SZARKA SHENANIGANS 8 3 1 0 0 15.66 1864 119 0 0 0 0 1 1 1
15 Cassie Plummer SHENANIGANS 8 1 0 0 0 15.07 1823 121 0 0 0 0 0 1 0
16 LISA HOEY SHENANIGANS 8 0 3 0 0 15.03 1608 107 0 0 0 0 0 0 0
17 BRENDA WYATT RIGHT IN THE PUCKER 8 1 0 0 0 14.60 1883 129 0 0 0 0 0 1 0
18 ERIC FABIAN RIGHT IN THE PUCKER 8 1 1 0 0 14.42 2033 141 0 0 0 0 0 0 1
19 BETH MERRILL RIGHT IN THE PUCKER 8 1 3 0 0 14.30 1888 132 0 0 0 0 0 0 0
20 DAWN LACHANCE BLIND LUCK 4 1 0 0 0 14.27 728 51 0 0 0 0 0 0 1
21 TERRY MATTHEWS {Substitutes} 4 0 0 0 0 13.93 961 69 0 0 0 0 0 0 0
22 LISA PIPER 3 CHICKS AND A COCK 8 4 3 0 0 13.78 1915 139 0 0 0 0 0 0 1
23 BILLIE JO HOWE BLIND LUCK 8 0 1 0 0 13.65 1856 136 0 0 0 0 0 0 0
24 ALYSSA GARDNER 3 CHICKS AND A COCK 8 0 0 0 0 12.70 1829 144 0 0 0 0 0 0 0
25 CHARLENE GILBERT BLIND LUCK 8 0 0 0 0 12.41 1564 126 0 0 0 0 0 0 0

All Cricket Games — Player Standings Sorted by Win %

# Player Team Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT TotDts
1 BRANDON BROWN DRUNKIN FINNS 100.0 2 2 0 1.68 0 0 0 0 0 0 0 57
2 JONATHAN MALCOLM BULL SHOOTERS 100.0 2 2 0 2.30 0 1 0 0 0 0 0 47
3 CLIFF SPEARS 3 CHICKS AND A COCK 50.0 2 1 0 1.74 1 0 0 0 0 0 0 50
4 JEFF DEPUY DRUNKIN FINNS 50.0 2 1 0 2.21 1 0 0 0 0 0 0 38
5 SHANE WITHAM BULL SHOOTERS 50.0 2 1 0 1.98 0 0 0 0 0 0 0 50
6 ALYSSA GARDNER 3 CHICKS AND A COCK 50.0 2 1 0 1.02 0 0 0 0 0 0 0 50
7 BETH MERRILL RIGHT IN THE PUCKER 50.0 2 1 0 1.90 0 0 0 0 0 0 0 41
8 MARY BALLOU HERBST BLIND LUCK 50.0 2 1 0 1.80 1 0 0 0 0 0 0 45
9 ALEX SZARKA SHENANIGANS 50.0 2 1 0 2.05 0 0 0 0 0 0 0 38
10 NATE DOUGLAS RIGHT IN THE PUCKER 50.0 2 1 0 1.47 0 0 0 0 0 0 0 51
11 LISA GARCIA 3 CHICKS AND A COCK 0.0 2 0 1 1.88 0 2 0 0 0 0 0 48
12 LISA PIPER 3 CHICKS AND A COCK 0.0 2 0 1 1.15 0 0 0 0 0 0 0 52
13 BRENDA WYATT RIGHT IN THE PUCKER 0.0 2 0 1 0.94 0 0 0 0 0 0 0 48
14 BILLIE JO HOWE BLIND LUCK 0.0 2 0 0 1.04 0 0 0 0 0 0 0 49
15 ERIC FABIAN RIGHT IN THE PUCKER 0.0 2 0 1 1.57 0 0 0 0 0 0 0 44
16 CHARLENE GILBERT BLIND LUCK 0.0 2 0 0 1.00 0 0 0 0 0 0 0 48
17 Cassie Plummer SHENANIGANS 0.0 2 0 1 1.69 0 0 0 0 0 0 0 39
18 TAMMY HADDOCK DRUNKIN FINNS 0.0 2 0 1 0.65 0 0 0 0 0 0 0 51
19 CHRIS GARDNER SHENANIGANS 0.0 2 0 0 1.24 0 0 0 0 0 0 0 41
20 BILL COVENEY BULL SHOOTERS 0.0 2 0 2 1.64 0 0 0 0 0 0 0 42
21 LISA HOEY SHENANIGANS 0.0 2 0 0 1.43 1 0 0 0 0 0 0 44
22 TAYLOR COVENEY BULL SHOOTERS 0.0 2 0 1 0.93 0 0 0 0 0 0 0 45
23 CHRIS HADDOCK DRUNKIN FINNS 0.0 2 0 2 1.87 0 1 0 0 0 0 0 45
24 TERRY MATTHEWS {Substitutes} 0.0 1 0 1 0.71 0 0 0 0 0 0 0 21
25 DAWN LACHANCE BLIND LUCK 0.0 1 0 0 1.64 0 0 0 0 0 0 0 22