Bridgewater Inn Sun 26Fal · Summary
Schedule
| Week | Date | Matches | ||||
|---|---|---|---|---|---|---|
| 1 | Aug 23, 2026 | 1 match | ||||
| ||||||
| 2 | Aug 30, 2026 | 1 match | ||||
| ||||||
| 3 | Sep 6, 2026 | 1 match | ||||
| ||||||
| 4 | Sep 13, 2026 | 1 match | ||||
| ||||||
| 5 | Sep 20, 2026 | 1 match | ||||
| ||||||
| 6 | Sep 27, 2026 | 1 match | ||||
| ||||||
| 7 | Oct 4, 2026 | 1 match | ||||
| ||||||
| 8 | Oct 11, 2026 | 1 match | ||||
| ||||||
| 9 | Oct 18, 2026 | 1 match | ||||
| ||||||
| 10 | Oct 25, 2026 | 1 match | ||||
| ||||||
| 11 | Nov 1, 2026 | 1 match | ||||
| ||||||
| 12 | Nov 8, 2026 | 1 match | ||||
| ||||||
| 13 | Nov 15, 2026 | 1 match | ||||
| ||||||
| 14 | Nov 22, 2026 | 1 match | ||||
| ||||||
| 15 | Nov 29, 2026 | 1 match | ||||
| ||||||
| 16 | Dec 6, 2026 | 1 match | ||||
| ||||||
| 17 | Dec 13, 2026 | 1 match | ||||
| ||||||
| 18 | Dec 20, 2026 | 1 match | ||||
| ||||||
Team Standings Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | DART KNIGHTS | 10 | 7 | 3 |
| 2 | T BAD | 10 | 3 | 7 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIKE TOUTAINT | DART KNIGHTS | 4 | 4 | 5 | 0 | 0 | 24.57 | 1204 | 49 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2 | Matthew St George | DART KNIGHTS | 4 | 2 | 5 | 0 | 0 | 22.67 | 1111 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | TYLER HASKELL | T BAD | 4 | 2 | 2 | 0 | 0 | 20.65 | 1074 | 52 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | DAWN HASKELL | T BAD | 4 | 0 | 3 | 0 | 0 | 19.49 | 877 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ann St George | {Substitutes} | 4 | 0 | 1 | 0 | 0 | 19.00 | 950 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BILLY HASKELL | T BAD | 4 | 0 | 2 | 0 | 0 | 18.64 | 932 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | AARON SMITH | DART KNIGHTS | 4 | 0 | 1 | 0 | 0 | 18.39 | 938 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ALICE JENNESS | T BAD | 4 | 0 | 0 | 0 | 0 | 17.20 | 791 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TYLER HASKELL | T BAD | 100.0 | 1 | 1 | 0 | 3.12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| 2 | MIKE TOUTAINT | DART KNIGHTS | 100.0 | 1 | 1 | 0 | 3.30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| 3 | DAWN HASKELL | T BAD | 0.0 | 1 | 0 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 4 | Ann St George | {Substitutes} | 0.0 | 1 | 0 | 0 | 2.05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 5 | ALICE JENNESS | T BAD | 0.0 | 1 | 0 | 0 | 2.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 6 | Matthew St George | DART KNIGHTS | 0.0 | 1 | 0 | 0 | 2.22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
| 7 | AARON SMITH | DART KNIGHTS | 0.0 | 1 | 0 | 1 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 8 | BILLY HASKELL | T BAD | 0.0 | 1 | 0 | 1 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |