Newport Vets Thurs 26Fall · Summary
Schedule
| Week | Date | Matches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 20, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 2 | Aug 27, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 3 | Sep 3, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 4 | Sep 10, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 5 | Sep 17, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 6 | Sep 24, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 7 | Oct 1, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 8 | Oct 8, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 9 | Oct 15, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 10 | Oct 22, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 11 | Oct 29, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 12 | Nov 5, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 13 | Nov 12, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 14 | Nov 19, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 15 | Nov 26, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 16 | Dec 3, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 17 | Dec 10, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 18 | Dec 17, 2026 | 3 matches | ||||||||||
| ||||||||||||
Team Standings Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | H2OMEN MAFIA | 10 | 7 | 3 |
| 2 | FUNNYBEFOREFEELINGS | 10 | 6 | 4 |
| 3 | MISS FITS | 10 | 5 | 5 |
| 4 | Chicks And Carl | 10 | 5 | 5 |
| 5 | Dys Fun Ctional | 10 | 4 | 6 |
| 6 | PISSIN IN A HAMPER | 10 | 3 | 7 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JON BALL | PISSIN IN A HAMPER | 4 | 1 | 7 | 0 | 0 | 29.00 | 1102 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | MYKAI MATHESON | H2OMEN MAFIA | 4 | 2 | 4 | 1 | 0 | 26.51 | 1087 | 41 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | TROY WATERMAN | H2OMEN MAFIA | 4 | 1 | 3 | 0 | 0 | 23.11 | 1063 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | DARRYL WATERMAN | H2OMEN MAFIA | 4 | 2 | 5 | 0 | 0 | 22.47 | 966 | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | TYSON TURGEON | FUNNYBEFOREFEELINGS | 4 | 1 | 5 | 0 | 0 | 21.94 | 1119 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | MIKE BREAULT | H2OMEN MAFIA | 4 | 1 | 3 | 0 | 0 | 20.87 | 960 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | JASON HALL | Dys Fun Ctional | 4 | 2 | 3 | 0 | 0 | 20.75 | 1079 | 52 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | WARREN MORDENTI | PISSIN IN A HAMPER | 4 | 1 | 1 | 0 | 0 | 20.62 | 928 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | DUSTIN PASANI | MISS FITS | 4 | 2 | 1 | 0 | 0 | 20.22 | 1193 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | CHRIS TURGEON | FUNNYBEFOREFEELINGS | 4 | 3 | 3 | 0 | 0 | 20.08 | 1024 | 51 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | DAVID PLANTE | FUNNYBEFOREFEELINGS | 4 | 1 | 2 | 0 | 0 | 19.65 | 1120 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | CARL DREW | Chicks And Carl | 4 | 1 | 1 | 1 | 0 | 18.50 | 1073 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | CHRISTINE CUTLER | PISSIN IN A HAMPER | 4 | 0 | 1 | 0 | 0 | 17.82 | 802 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TRACY OSGOOD | MISS FITS | 4 | 1 | 1 | 0 | 0 | 16.75 | 988 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | LORI MORDENTI | {Substitutes} | 4 | 0 | 1 | 0 | 0 | 16.59 | 730 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brian Brunt | Dys Fun Ctional | 4 | 0 | 1 | 0 | 0 | 16.47 | 840 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Angela Steinberthiaume | Chicks And Carl | 4 | 2 | 1 | 0 | 0 | 16.46 | 1070 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | AMANDA PARTLOW | Dys Fun Ctional | 4 | 1 | 0 | 0 | 0 | 15.57 | 794 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | JACK TIBBITTS | FUNNYBEFOREFEELINGS | 4 | 0 | 1 | 0 | 0 | 15.39 | 877 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lori Boniface | Chicks And Carl | 4 | 2 | 1 | 0 | 0 | 14.97 | 1093 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | JESS BARTON | Chicks And Carl | 4 | 0 | 1 | 0 | 0 | 14.82 | 963 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ADAM BARTON | Dys Fun Ctional | 4 | 0 | 1 | 0 | 0 | 14.46 | 882 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JOSHUA ROLLINS | MISS FITS | 4 | 0 | 0 | 0 | 0 | 12.71 | 826 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | STACIE BARTLEY | MISS FITS | 4 | 0 | 0 | 0 | 0 | 11.40 | 821 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVID PLANTE | FUNNYBEFOREFEELINGS | 100.0 | 1 | 1 | 0 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2 | JOSHUA ROLLINS | MISS FITS | 100.0 | 1 | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 3 | MYKAI MATHESON | H2OMEN MAFIA | 100.0 | 1 | 1 | 0 | 3.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 4 | JON BALL | PISSIN IN A HAMPER | 100.0 | 1 | 1 | 0 | 3.71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 5 | STACIE BARTLEY | MISS FITS | 100.0 | 1 | 1 | 0 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 6 | JASON HALL | Dys Fun Ctional | 100.0 | 1 | 1 | 0 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 7 | WARREN MORDENTI | PISSIN IN A HAMPER | 0.0 | 1 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | AMANDA PARTLOW | Dys Fun Ctional | 0.0 | 1 | 0 | 0 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 9 | DUSTIN PASANI | MISS FITS | 0.0 | 1 | 0 | 1 | 2.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10 | CHRISTINE CUTLER | PISSIN IN A HAMPER | 0.0 | 1 | 0 | 1 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | TROY WATERMAN | H2OMEN MAFIA | 0.0 | 1 | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 12 | TRACY OSGOOD | MISS FITS | 0.0 | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 13 | Brian Brunt | Dys Fun Ctional | 0.0 | 1 | 0 | 1 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 14 | CARL DREW | Chicks And Carl | 0.0 | 1 | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | Lori Boniface | Chicks And Carl | 0.0 | 1 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 16 | DARRYL WATERMAN | H2OMEN MAFIA | 0.0 | 1 | 0 | 1 | 5.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17 | LORI MORDENTI | {Substitutes} | 0.0 | 1 | 0 | 0 | 1.88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 18 | CHRIS TURGEON | FUNNYBEFOREFEELINGS | 0.0 | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 19 | Angela Steinberthiaume | Chicks And Carl | 0.0 | 1 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 20 | ADAM BARTON | Dys Fun Ctional | 0.0 | 1 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 21 | JESS BARTON | Chicks And Carl | 0.0 | 1 | 0 | 0 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 22 | TYSON TURGEON | FUNNYBEFOREFEELINGS | 0.0 | 1 | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 23 | JACK TIBBITTS | FUNNYBEFOREFEELINGS | 0.0 | 1 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 24 | MIKE BREAULT | H2OMEN MAFIA | 0.0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |