Elks Laconia Weds 26Fall · Summary
Schedule
| Week | Date | Matches | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 19, 2026 | 5 matches | ||||||||||||||||
| ||||||||||||||||||
| 2 | Aug 26, 2026 | 4 matches | ||||||||||||||||
| ||||||||||||||||||
| 3 | Sep 2, 2026 | 5 matches | ||||||||||||||||
| ||||||||||||||||||
| 4 | Sep 9, 2026 | 4 matches | ||||||||||||||||
| ||||||||||||||||||
| 5 | Sep 16, 2026 | 5 matches | ||||||||||||||||
| ||||||||||||||||||
| 6 | Sep 23, 2026 | 4 matches | ||||||||||||||||
| ||||||||||||||||||
| 7 | Sep 30, 2026 | 5 matches | ||||||||||||||||
| ||||||||||||||||||
| 8 | Oct 7, 2026 | 4 matches | ||||||||||||||||
| ||||||||||||||||||
| 9 | Oct 14, 2026 | 5 matches | ||||||||||||||||
| ||||||||||||||||||
| 10 | Oct 21, 2026 | 4 matches | ||||||||||||||||
| ||||||||||||||||||
| 11 | Oct 28, 2026 | 5 matches | ||||||||||||||||
| ||||||||||||||||||
| 12 | Nov 4, 2026 | 4 matches | ||||||||||||||||
| ||||||||||||||||||
| 13 | Nov 11, 2026 | 5 matches | ||||||||||||||||
| ||||||||||||||||||
| 14 | Nov 18, 2026 | 4 matches | ||||||||||||||||
| ||||||||||||||||||
| 15 | Nov 25, 2026 | 5 matches | ||||||||||||||||
| ||||||||||||||||||
| 16 | Dec 2, 2026 | 4 matches | ||||||||||||||||
| ||||||||||||||||||
| 17 | Dec 9, 2026 | 5 matches | ||||||||||||||||
| ||||||||||||||||||
| 18 | Dec 16, 2026 | 4 matches | ||||||||||||||||
| ||||||||||||||||||
Team Standings Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | NO BULL ABOUT IT | 10 | 10 | 0 |
| 2 | BARLEY BOYS | 10 | 8 | 2 |
| 3 | MARKS MISFIT TOYS | 10 | 7 | 3 |
| 4 | FUNtastic | 10 | 3 | 7 |
| 5 | MAJOR PROBLEM | 10 | 2 | 8 |
| 6 | FLOSSY POSSE | 10 | 0 | 10 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHNCOOKIEMNSTR ASH | BARLEY BOYS | 4 | 3 | 5 | 2 | 0 | 28.77 | 1122 | 39 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2 | KEITH FLETCHER | BARLEY BOYS | 4 | 2 | 4 | 0 | 0 | 28.62 | 1116 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | ERIK ANTRIM | BARLEY BOYS | 4 | 2 | 4 | 0 | 0 | 28.10 | 1096 | 39 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | MIKE SHARON | NO BULL ABOUT IT | 4 | 1 | 4 | 0 | 0 | 27.58 | 1103 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | AARON RICHARDSON | NO BULL ABOUT IT | 4 | 4 | 5 | 0 | 1 | 27.36 | 1204 | 44 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 6 | KEN MADDOCKS | BARLEY BOYS | 4 | 0 | 3 | 1 | 0 | 25.92 | 933 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | STEVE BUXTON | MAJOR PROBLEM | 4 | 0 | 4 | 0 | 0 | 24.79 | 942 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ERNIE BROWN | NO BULL ABOUT IT | 4 | 3 | 6 | 1 | 0 | 24.54 | 1178 | 48 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | DANA LAMPREY | MAJOR PROBLEM | 4 | 1 | 1 | 2 | 0 | 24.53 | 883 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | BOONE BOONE | MARKS MISFIT TOYS | 4 | 3 | 0 | 1 | 0 | 21.84 | 1070 | 49 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | JAMIE ROY | MARKS MISFIT TOYS | 4 | 1 | 4 | 0 | 0 | 19.62 | 1079 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | JOE GRAY | NO BULL ABOUT IT | 4 | 0 | 2 | 0 | 0 | 19.53 | 918 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | EARL THIBEDEAU | MAJOR PROBLEM | 4 | 0 | 1 | 0 | 0 | 19.36 | 697 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TRICIA ROY | FUNtastic | 4 | 0 | 2 | 0 | 0 | 19.09 | 1088 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DIERDRE TIBBETTS | FLOSSY POSSE | 4 | 0 | 1 | 0 | 0 | 18.49 | 758 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MARK ROY | MAJOR PROBLEM | 4 | 0 | 0 | 0 | 0 | 18.08 | 705 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MARAT MORRILL | FUNtastic | 4 | 1 | 1 | 1 | 0 | 17.85 | 928 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | CARRIE ROMPREY | FLOSSY POSSE | 4 | 0 | 2 | 0 | 0 | 17.84 | 874 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CRYSTAL MANSUR | FLOSSY POSSE | 4 | 0 | 1 | 0 | 0 | 16.91 | 761 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MATT SNOW | MARKS MISFIT TOYS | 4 | 2 | 1 | 0 | 0 | 16.05 | 995 | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | KEVIN MILLIGAN | MARKS MISFIT TOYS | 4 | 0 | 0 | 0 | 0 | 15.39 | 862 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ASHLEY TIBBETTS | FLOSSY POSSE | 4 | 0 | 1 | 0 | 0 | 14.66 | 557 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SHERRY LAMPREY | FUNtastic | 4 | 0 | 0 | 0 | 0 | 14.36 | 847 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | PAM SEALE | FUNtastic | 4 | 1 | 0 | 0 | 0 | 13.81 | 649 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANA LAMPREY | MAJOR PROBLEM | 100.0 | 1 | 1 | 0 | 2.09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 2 | TRICIA ROY | FUNtastic | 100.0 | 1 | 1 | 0 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | ERNIE BROWN | NO BULL ABOUT IT | 100.0 | 1 | 1 | 0 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 4 | BOONE BOONE | MARKS MISFIT TOYS | 100.0 | 1 | 1 | 0 | 2.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 5 | JOHNCOOKIEMNSTR ASH | BARLEY BOYS | 100.0 | 1 | 1 | 0 | 3.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 32 |
| 6 | AARON RICHARDSON | NO BULL ABOUT IT | 100.0 | 1 | 1 | 0 | 2.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 7 | KEN MADDOCKS | BARLEY BOYS | 0.0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 8 | JOE GRAY | NO BULL ABOUT IT | 0.0 | 1 | 0 | 1 | 3.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 9 | DIERDRE TIBBETTS | FLOSSY POSSE | 0.0 | 1 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10 | MATT SNOW | MARKS MISFIT TOYS | 0.0 | 1 | 0 | 0 | 1.85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 11 | MARK ROY | MAJOR PROBLEM | 0.0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 |
| 12 | CRYSTAL MANSUR | FLOSSY POSSE | 0.0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 13 | KEITH FLETCHER | BARLEY BOYS | 0.0 | 1 | 0 | 1 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 |
| 14 | JAMIE ROY | MARKS MISFIT TOYS | 0.0 | 1 | 0 | 1 | 2.14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 15 | STEVE BUXTON | MAJOR PROBLEM | 0.0 | 1 | 0 | 0 | 3.80 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
| 16 | EARL THIBEDEAU | MAJOR PROBLEM | 0.0 | 1 | 0 | 1 | 2.87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 17 | CARRIE ROMPREY | FLOSSY POSSE | 0.0 | 1 | 0 | 0 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 18 | PAM SEALE | FUNtastic | 0.0 | 1 | 0 | 1 | 1.85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| 19 | MIKE SHARON | NO BULL ABOUT IT | 0.0 | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 20 | KEVIN MILLIGAN | MARKS MISFIT TOYS | 0.0 | 1 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 21 | ERIK ANTRIM | BARLEY BOYS | 0.0 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 22 | SHERRY LAMPREY | FUNtastic | 0.0 | 1 | 0 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 23 | ASHLEY TIBBETTS | FLOSSY POSSE | 0.0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 24 | MARAT MORRILL | FUNtastic | 0.0 | 1 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |