Village Trestle Fall · Summary
Schedule
| Week | Date | Matches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 17, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 2 | Aug 24, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 3 | Aug 31, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 4 | Sep 7, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 5 | Sep 14, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 6 | Sep 21, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 7 | Sep 28, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 8 | Oct 5, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 9 | Oct 12, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 10 | Oct 19, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 11 | Oct 26, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 12 | Nov 2, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 13 | Nov 9, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 14 | Nov 16, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 15 | Nov 23, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 16 | Nov 30, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 17 | Dec 7, 2026 | 3 matches | ||||||||||
| ||||||||||||
| 18 | Dec 14, 2026 | 3 matches | ||||||||||
| ||||||||||||
Team Standings as of 10/13/26 Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | LIGHT IT UP | 80 | 73 | 7 |
| 2 | BROWNCHICKENBROWNCOW | 80 | 54 | 26 |
| 3 | GUNS N ROSE | 90 | 43 | 47 |
| 4 | QSTNBLEADULTSPRVISIO | 90 | 33 | 57 |
| 5 | WILL GIVE IT A SHOT | 80 | 26 | 54 |
| 6 | HOT MESS | 80 | 21 | 59 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSH ROUILLE | {Substitutes} | 4 | 2 | 4 | 1 | 0 | 30.64 | 1195 | 39 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | DON MACKEY | LIGHT IT UP | 32 | 21 | 31 | 6 | 0 | 25.86 | 8948 | 346 | 0 | 0 | 2 | 3 | 11 | 4 | 1 |
| 3 | BRIAN HUME | LIGHT IT UP | 32 | 18 | 26 | 4 | 0 | 25.29 | 8448 | 334 | 0 | 0 | 4 | 3 | 8 | 2 | 1 |
| 4 | GREG FOWLER | BROWNCHICKENBROWNCOW | 28 | 17 | 26 | 1 | 0 | 25.18 | 7654 | 304 | 0 | 0 | 2 | 2 | 10 | 1 | 2 |
| 5 | MIKE ST JOHN | LIGHT IT UP | 32 | 11 | 28 | 3 | 0 | 24.03 | 8241 | 343 | 0 | 0 | 1 | 3 | 6 | 1 | 0 |
| 6 | ZAC DEROCHMONT | BROWNCHICKENBROWNCOW | 32 | 16 | 28 | 4 | 0 | 23.99 | 8635 | 360 | 0 | 0 | 0 | 4 | 8 | 4 | 0 |
| 7 | MATT KLING | LIGHT IT UP | 32 | 8 | 21 | 5 | 0 | 22.94 | 7617 | 332 | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
| 8 | MARC AINSLIE | {Substitutes} | 4 | 1 | 3 | 0 | 0 | 22.44 | 808 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | DAVIN PLAMONDON | GUNS N ROSE | 36 | 16 | 28 | 2 | 1 | 22.04 | 9410 | 427 | 0 | 0 | 0 | 4 | 4 | 5 | 3 |
| 10 | JAN GRUCZKA | GUNS N ROSE | 36 | 15 | 21 | 5 | 0 | 21.63 | 9280 | 429 | 0 | 0 | 0 | 3 | 4 | 6 | 1 |
| 11 | PAUL BUTCHER | {Substitutes} | 8 | 0 | 3 | 0 | 0 | 18.73 | 1686 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JOE AINSLIE | BROWNCHICKENBROWNCOW | 24 | 4 | 7 | 0 | 0 | 17.70 | 5081 | 287 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 13 | NICHOLAS FOURNIER | QSTNBLEADULTSPRVISIO | 32 | 7 | 16 | 0 | 0 | 17.67 | 7582 | 429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | CARL RACKLIFF | WILL GIVE IT A SHOT | 24 | 7 | 6 | 1 | 0 | 17.55 | 6089 | 347 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 15 | MIMI AINSLIE | {Substitutes} | 4 | 0 | 0 | 0 | 0 | 17.25 | 759 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIKE CHAPUT | WILL GIVE IT A SHOT | 32 | 9 | 12 | 0 | 0 | 17.22 | 7750 | 450 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 17 | DICK CHAPUT | {Substitutes} | 8 | 2 | 3 | 0 | 0 | 17.03 | 1959 | 115 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | JENN WOOLHEATER | QSTNBLEADULTSPRVISIO | 36 | 9 | 7 | 0 | 1 | 16.63 | 8317 | 500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 19 | ROSE KULA | GUNS N ROSE | 36 | 2 | 11 | 1 | 0 | 16.59 | 7731 | 466 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | LORI GORMAN | HOT MESS | 32 | 7 | 10 | 0 | 0 | 16.51 | 7514 | 455 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | TREVOR RACKLIFF | WILL GIVE IT A SHOT | 32 | 2 | 7 | 0 | 0 | 16.01 | 7091 | 443 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | TODD DEROCHEMONT | BROWNCHICKENBROWNCOW | 32 | 5 | 11 | 0 | 0 | 15.89 | 6723 | 423 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | BETH ST JOHN | HOT MESS | 32 | 4 | 5 | 0 | 0 | 15.60 | 7083 | 454 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | DEVON RACKLIFF | WILL GIVE IT A SHOT | 32 | 3 | 5 | 0 | 0 | 15.59 | 6844 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | SHAWN MARCOUX | HOT MESS | 32 | 4 | 3 | 0 | 0 | 15.54 | 6604 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | ERICA WOOLHEATER | QSTNBLEADULTSPRVISIO | 32 | 4 | 4 | 0 | 0 | 15.29 | 7583 | 496 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 27 | JOE YOUNG | GUNS N ROSE | 32 | 2 | 2 | 0 | 0 | 14.98 | 6382 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | JOHN GREENLAW | QSTNBLEADULTSPRVISIO | 36 | 4 | 5 | 0 | 0 | 14.60 | 7564 | 518 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 29 | JEN OLIVER | HOT MESS | 32 | 0 | 3 | 0 | 0 | 14.27 | 6165 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | CINDI GORTON | {Substitutes} | 4 | 0 | 1 | 0 | 0 | 14.21 | 867 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIMI AINSLIE | {Substitutes} | 100.0 | 1 | 1 | 0 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2 | MARC AINSLIE | {Substitutes} | 100.0 | 1 | 1 | 0 | 2.57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| 3 | DON MACKEY | LIGHT IT UP | 62.5 | 8 | 5 | 2 | 3.53 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 96 |
| 4 | GREG FOWLER | BROWNCHICKENBROWNCOW | 57.1 | 7 | 4 | 2 | 2.57 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 147 |
| 5 | BRIAN HUME | LIGHT IT UP | 50.0 | 8 | 4 | 4 | 2.82 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 116 |
| 6 | MIKE ST JOHN | LIGHT IT UP | 50.0 | 8 | 4 | 4 | 2.83 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 108 |
| 7 | PAUL BUTCHER | {Substitutes} | 50.0 | 2 | 1 | 0 | 1.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 8 | DAVIN PLAMONDON | GUNS N ROSE | 44.4 | 9 | 4 | 1 | 2.62 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 150 |
| 9 | TODD DEROCHEMONT | BROWNCHICKENBROWNCOW | 37.5 | 8 | 3 | 2 | 2.05 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 148 |
| 10 | NICHOLAS FOURNIER | QSTNBLEADULTSPRVISIO | 37.5 | 8 | 3 | 1 | 1.85 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 206 |
| 11 | SHAWN MARCOUX | HOT MESS | 37.5 | 8 | 3 | 0 | 1.44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| 12 | JOE YOUNG | GUNS N ROSE | 37.5 | 8 | 3 | 0 | 1.74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 13 | LORI GORMAN | HOT MESS | 25.0 | 8 | 2 | 1 | 1.41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 193 |
| 14 | MATT KLING | LIGHT IT UP | 25.0 | 8 | 2 | 5 | 2.65 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 110 |
| 15 | MIKE CHAPUT | WILL GIVE IT A SHOT | 25.0 | 8 | 2 | 0 | 1.48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| 16 | JOHN GREENLAW | QSTNBLEADULTSPRVISIO | 22.2 | 9 | 2 | 0 | 1.44 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 200 |
| 17 | CARL RACKLIFF | WILL GIVE IT A SHOT | 16.7 | 6 | 1 | 1 | 1.86 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 121 |
| 18 | JOE AINSLIE | BROWNCHICKENBROWNCOW | 16.7 | 6 | 1 | 2 | 1.78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| 19 | ZAC DEROCHMONT | BROWNCHICKENBROWNCOW | 12.5 | 8 | 1 | 5 | 3.14 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 128 |
| 20 | JEN OLIVER | HOT MESS | 12.5 | 8 | 1 | 2 | 1.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 192 |
| 21 | ERICA WOOLHEATER | QSTNBLEADULTSPRVISIO | 12.5 | 8 | 1 | 3 | 1.35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| 22 | JAN GRUCZKA | GUNS N ROSE | 11.1 | 9 | 1 | 4 | 2.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| 23 | ROSE KULA | GUNS N ROSE | 0.0 | 9 | 0 | 3 | 1.76 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 169 |
| 24 | JENN WOOLHEATER | QSTNBLEADULTSPRVISIO | 0.0 | 9 | 0 | 2 | 1.78 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 227 |
| 25 | BETH ST JOHN | HOT MESS | 0.0 | 8 | 0 | 3 | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| 26 | DEVON RACKLIFF | WILL GIVE IT A SHOT | 0.0 | 8 | 0 | 1 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
| 27 | TREVOR RACKLIFF | WILL GIVE IT A SHOT | 0.0 | 8 | 0 | 1 | 1.31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
| 28 | DICK CHAPUT | {Substitutes} | 0.0 | 2 | 0 | 0 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
| 29 | CINDI GORTON | {Substitutes} | 0.0 | 1 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 30 | JOSH ROUILLE | {Substitutes} | 0.0 | 1 | 0 | 1 | 4.80 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |