Al Meredith Mon 26Fall · Summary
Schedule
| Week | Date | Matches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 17, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 2 | Aug 24, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 3 | Aug 31, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 4 | Sep 7, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 5 | Sep 14, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 6 | Sep 21, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 7 | Sep 28, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 8 | Oct 5, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 9 | Oct 12, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 10 | Oct 19, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 11 | Oct 26, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 12 | Nov 2, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 13 | Nov 9, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 14 | Nov 16, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 15 | Nov 23, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 16 | Nov 30, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
| 17 | Dec 7, 2026 | 4 matches | |||||||||||||
| |||||||||||||||
| 18 | Dec 14, 2026 | 3 matches | |||||||||||||
| |||||||||||||||
Team Standings Sorted by Wins
Print| # | Team | Games | W | L |
|---|---|---|---|---|
| 1 | SWAMP DONKEYS | 20 | 20 | 0 |
| 2 | THE BULLIES | 20 | 16 | 4 |
| 3 | MAYBE NEXT TIME | 20 | 11 | 9 |
| 4 | TWISTED SISTAS | 20 | 7 | 13 |
| 5 | 4Q2 | 20 | 6 | 14 |
| 6 | ONE HOLE AWAY | 20 | 5 | 15 |
| 7 | GET IN THE VAN | 20 | 5 | 15 |
All X01 Games — Player Standings Sorted by Points Per Dart
| # | Player | Team | Gam | Win | LTon | Hats | HTon | PPD | TotPts | TotDts | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIM PERKINS | THE BULLIES | 8 | 5 | 13 | 0 | 0 | 28.87 | 2223 | 77 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 2 | RUDY TIBBETS | THE BULLIES | 8 | 2 | 6 | 1 | 1 | 23.77 | 2211 | 93 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | SCOTT GILLIS JR | MAYBE NEXT TIME | 8 | 1 | 5 | 1 | 0 | 22.92 | 2086 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | SHAWN PURCELL | SWAMP DONKEYS | 8 | 7 | 6 | 1 | 0 | 22.67 | 2380 | 105 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 5 | ERNIE BROWN | {Substitutes} | 8 | 4 | 5 | 1 | 0 | 20.95 | 2242 | 107 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 6 | JOURDAN STEVENS | MAYBE NEXT TIME | 4 | 1 | 2 | 0 | 0 | 20.90 | 1003 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | DAVID MACDONALD | THE BULLIES | 8 | 2 | 8 | 0 | 0 | 20.87 | 1586 | 76 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | CASEY LAAUWE | SWAMP DONKEYS | 8 | 3 | 6 | 0 | 0 | 20.08 | 2088 | 104 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | DEREK FINNO | THE BULLIES | 8 | 3 | 3 | 2 | 0 | 19.89 | 1890 | 95 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | AL PERRY | SWAMP DONKEYS | 8 | 3 | 7 | 0 | 0 | 19.57 | 2035 | 104 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | NICK STOKES | {Substitutes} | 8 | 1 | 2 | 1 | 0 | 19.53 | 1855 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | JOHN PERRY | SWAMP DONKEYS | 8 | 3 | 3 | 1 | 0 | 19.52 | 2147 | 110 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | ZACHARY JENNESS | MAYBE NEXT TIME | 8 | 4 | 3 | 1 | 0 | 19.24 | 2136 | 111 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 14 | SCOTT GILLIS SR | MAYBE NEXT TIME | 4 | 2 | 2 | 0 | 0 | 18.76 | 957 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | RAY ELLIS | ONE HOLE AWAY | 8 | 2 | 2 | 0 | 0 | 17.90 | 1987 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | PETE MUSE | ONE HOLE AWAY | 8 | 0 | 2 | 0 | 0 | 16.83 | 1919 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Travis Puffer | 4Q2 | 4 | 0 | 1 | 0 | 0 | 16.78 | 537 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LINCOLN STEVENS | ONE HOLE AWAY | 8 | 2 | 1 | 0 | 0 | 16.75 | 2127 | 127 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | LESLE TIBBETTS | TWISTED SISTAS | 8 | 1 | 1 | 0 | 0 | 16.19 | 2007 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BRIAN FARNSWORTH | 4Q2 | 8 | 2 | 4 | 0 | 0 | 15.90 | 1749 | 110 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | BRITTANY GALLAGHER | GET IN THE VAN | 8 | 1 | 1 | 0 | 0 | 15.78 | 1815 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | INGRID BAKER | 4Q2 | 8 | 2 | 5 | 0 | 0 | 15.47 | 1764 | 114 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | LEANNE GLADLE | GET IN THE VAN | 8 | 2 | 3 | 0 | 0 | 14.97 | 1871 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | MICHELLE SAMPSON | GET IN THE VAN | 8 | 0 | 1 | 0 | 0 | 14.90 | 1863 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JENNY PELZCAR | GET IN THE VAN | 8 | 0 | 2 | 0 | 0 | 14.65 | 1729 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Donna Doucette | ONE HOLE AWAY | 8 | 0 | 0 | 0 | 0 | 14.56 | 1398 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vicki Gallagher | 4Q2 | 8 | 1 | 0 | 0 | 0 | 14.37 | 1351 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | BILLIE JO PURCELL | TWISTED SISTAS | 8 | 1 | 1 | 0 | 0 | 14.29 | 1701 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANN ROY | TWISTED SISTAS | 12 | 1 | 0 | 0 | 0 | 14.13 | 2599 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket Games — Player Standings Sorted by Win %
| # | Player | Team | Win% | Gam | Win | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | TotDts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN PERRY | SWAMP DONKEYS | 100.0 | 2 | 2 | 0 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2 | DEREK FINNO | THE BULLIES | 100.0 | 2 | 2 | 0 | 2.45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 3 | AL PERRY | SWAMP DONKEYS | 50.0 | 2 | 1 | 1 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 4 | SCOTT GILLIS JR | MAYBE NEXT TIME | 50.0 | 2 | 1 | 0 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 5 | ERNIE BROWN | {Substitutes} | 50.0 | 2 | 1 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 6 | MICHELLE SAMPSON | GET IN THE VAN | 50.0 | 2 | 1 | 0 | 1.44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 7 | CASEY LAAUWE | SWAMP DONKEYS | 50.0 | 2 | 1 | 1 | 1.87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 8 | TIM PERKINS | THE BULLIES | 50.0 | 2 | 1 | 1 | 2.79 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 43 |
| 9 | NICK STOKES | {Substitutes} | 50.0 | 2 | 1 | 0 | 2.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
| 10 | LINCOLN STEVENS | ONE HOLE AWAY | 50.0 | 2 | 1 | 0 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 11 | DAVID MACDONALD | THE BULLIES | 50.0 | 2 | 1 | 1 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 |
| 12 | BRITTANY GALLAGHER | GET IN THE VAN | 50.0 | 2 | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 13 | ANN ROY | TWISTED SISTAS | 0.0 | 3 | 0 | 1 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 14 | RAY ELLIS | ONE HOLE AWAY | 0.0 | 2 | 0 | 1 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 15 | JENNY PELZCAR | GET IN THE VAN | 0.0 | 2 | 0 | 1 | 2.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 16 | ZACHARY JENNESS | MAYBE NEXT TIME | 0.0 | 2 | 0 | 1 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 17 | INGRID BAKER | 4Q2 | 0.0 | 2 | 0 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 18 | LESLE TIBBETTS | TWISTED SISTAS | 0.0 | 2 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 19 | BILLIE JO PURCELL | TWISTED SISTAS | 0.0 | 2 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 20 | PETE MUSE | ONE HOLE AWAY | 0.0 | 2 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 21 | Donna Doucette | ONE HOLE AWAY | 0.0 | 2 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 22 | BRIAN FARNSWORTH | 4Q2 | 0.0 | 2 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 23 | SHAWN PURCELL | SWAMP DONKEYS | 0.0 | 2 | 0 | 2 | 1.73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 24 | Vicki Gallagher | 4Q2 | 0.0 | 2 | 0 | 0 | 2.55 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33 |
| 25 | LEANNE GLADLE | GET IN THE VAN | 0.0 | 2 | 0 | 1 | 1.79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 26 | RUDY TIBBETS | THE BULLIES | 0.0 | 2 | 0 | 2 | 2.69 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 39 |
| 27 | SCOTT GILLIS SR | MAYBE NEXT TIME | 0.0 | 1 | 0 | 1 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 28 | JOURDAN STEVENS | MAYBE NEXT TIME | 0.0 | 1 | 0 | 0 | 2.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| 29 | Travis Puffer | 4Q2 | 0.0 | 1 | 0 | 0 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |